Usage Statistics for www.red11.org

Summary Period: December 2000
Generated 12-Jan-2001 19:21 CST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2000
Total Hits 584
Total Files 424
Total Pages 156
Total Visits 21
Total KBytes 4457
Total Unique Sites 1
Total Unique URL's 76
Total Unique Referrers 25
Total Unique User Agents 1
. Avg Max
Hits per Hour 3 180
Hits per Day 73 306
Files per Day 53 204
Pages per Day 19 77
Visits per Day 2 10
KBytes per Day 557 2239
Hits by Response Code
Code 200 - OK 424
Code 301 - Moved Permanently 1
Code 302 - Found 6
Code 304 - Not Modified 153

Daily usage for December 2000

Daily Statistics for December 2000
Day Hits Files Pages Visits Sites KBytes
24 2 0.34% 2 0.47% 0 0.00% 1 4.76% 1 100.00% 7 0.16%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 0.51% 3 0.71% 0 0.00% 1 4.76% 1 100.00% 11 0.24%
28 9 1.54% 9 2.12% 1 0.64% 1 4.76% 1 100.00% 17 0.38%
29 52 8.90% 50 11.79% 17 10.90% 5 23.81% 1 100.00% 77 1.73%
30 212 36.30% 156 36.79% 77 49.36% 10 47.62% 1 100.00% 2239 50.24%
31 306 52.40% 204 48.11% 61 39.10% 5 23.81% 1 100.00% 2106 47.25%

Hourly usage for December 2000

Hourly Statistics for December 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 5 43 7.36% 3 25 5.90% 0 7 4.49% 19 150 3.36%
8 5 42 7.19% 4 37 8.73% 2 22 14.10% 55 442 9.91%
9 3 26 4.45% 2 19 4.48% 1 12 7.69% 46 370 8.31%
10 5 41 7.02% 3 24 5.66% 1 11 7.05% 68 547 12.27%
11 4 38 6.51% 4 36 8.49% 3 27 17.31% 62 493 11.05%
12 4 37 6.34% 4 34 8.02% 2 16 10.26% 30 241 5.40%
13 3 31 5.31% 2 20 4.72% 0 0 0.00% 28 221 4.95%
14 6 49 8.39% 6 48 11.32% 1 14 8.97% 53 423 9.49%
15 9 75 12.84% 6 52 12.26% 2 18 11.54% 78 628 14.09%
16 24 198 33.90% 15 125 29.48% 3 26 16.67% 116 928 20.81%
17 0 4 0.68% 0 4 0.94% 0 3 1.92% 2 16 0.36%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 76 Total URL's
# Hits KBytes URL
1 54 9.25% 658 14.76% /servlet/Red11Controller/ReportsManagerHandler
2 51 8.73% 14 0.31% /applets/ufnstart.js
3 49 8.39% 3 0.07% /applets/ufnend.js
4 37 6.34% 1112 24.94% /jsp/MatchReports.jsp
5 27 4.62% 552 12.39% /jsp/news/news.jsp
6 23 3.94% 116 2.61% /servlet/Red11Controller/NewsManagerHandler
7 21 3.60% 79 1.76% /servlet/Red11Controller/ResultsManagerHandler
8 15 2.57% 64 1.43% /private/NewsManager.jsp
9 12 2.05% 4 0.09% /applets/calendar.js
10 10 1.71% 68 1.53% /mufc/stats/
11 9 1.54% 39 0.87% /jsp/test/TFNCodeTest.jsp
12 8 1.37% 292 6.55% /non-flash.html
13 8 1.37% 1 0.03% /servlet/HelloWorld
14 8 1.37% 343 7.70% /jsp/Players.jsp
15 7 1.20% 288 6.47% /jsp/Fixtures.jsp
16 5 0.86% 49 1.09% /miva/matchreports.mv
17 4 0.68% 13 0.28% /jsp/test/test.jsp
18 4 0.68% 1 0.01% /mufc/matchreports.htm
19 4 0.68% 1 0.02% /mufc/news/digest.htm
20 4 0.68% 62 1.40% /servlet/Red11Controller/NewsViewerHandler
21 4 0.68% 1 0.03% /mufc/fixtures.htm
22 3 0.51% 2 0.04% /servlets/HelloWorld
23 2 0.34% 83 1.87% /jsp/MatchInfo.jsp
24 2 0.34% 1 0.03% /servlets/org.red11.servlet.HelloWorldExample
25 2 0.34% 47 1.06% /mufc/player.htm
26 2 0.34% 60 1.34% /servlet/MivaController/matchreports.mv
27 2 0.34% 1 0.03% /mufc/match.htm
28 1 0.17% 1 0.01% /servlets/Red11Controller/ResultsManagerHandler
29 1 0.17% 1 0.02% /miva/fixtures.mv
30 1 0.17% 10 0.24% /servlet/MivaController/miva/matchreports.mv

Top 10 of 76 Total URL's By KBytes
# Hits KBytes URL
1 37 6.34% 1112 24.94% /jsp/MatchReports.jsp
2 54 9.25% 658 14.76% /servlet/Red11Controller/ReportsManagerHandler
3 27 4.62% 552 12.39% /jsp/news/news.jsp
4 8 1.37% 343 7.70% /jsp/Players.jsp
5 8 1.37% 292 6.55% /non-flash.html
6 7 1.20% 288 6.47% /jsp/Fixtures.jsp
7 23 3.94% 116 2.61% /servlet/Red11Controller/NewsManagerHandler
8 2 0.34% 83 1.87% /jsp/MatchInfo.jsp
9 21 3.60% 79 1.76% /servlet/Red11Controller/ResultsManagerHandler
10 10 1.71% 68 1.53% /mufc/stats/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 54 9.25% 5 23.81% /servlet/Red11Controller/ReportsManagerHandler
2 21 3.60% 4 19.05% /servlet/Red11Controller/ResultsManagerHandler
3 8 1.37% 2 9.52% /servlet/HelloWorld
4 4 0.68% 2 9.52% /mufc/news/digest.htm
5 1 0.17% 1 4.76% /servlets/Red11Controller/ResultsManagerHandler
6 8 1.37% 1 4.76% /non-flash.html
7 4 0.68% 1 4.76% /mufc/matchreports.htm
8 1 0.17% 1 4.76% /servlet/Red11Controller/PlayerViewerHandler
9 3 0.51% 1 4.76% /servlets/HelloWorld
10 23 3.94% 1 4.76% /servlet/Red11Controller/NewsManagerHandler

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 54 9.25% 5 25.00% /servlet/Red11Controller/ReportsManagerHandler
2 8 1.37% 3 15.00% /servlet/HelloWorld
3 21 3.60% 3 15.00% /servlet/Red11Controller/ResultsManagerHandler
4 4 0.68% 3 15.00% /mufc/news/digest.htm
5 23 3.94% 2 10.00% /servlet/Red11Controller/NewsManagerHandler
6 8 1.37% 1 5.00% /non-flash.html
7 4 0.68% 1 5.00% /mufc/matchreports.htm
8 1 0.17% 1 5.00% /servlet/MivaController
9 2 0.34% 1 5.00% /mufc/match.htm

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 584 100.00% 424 100.00% 4457 100.00% 21 100.00% 24.68.105.19

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 584 100.00% 424 100.00% 4457 100.00% 21 100.00% 24.68.105.19

Top 25 of 25 Total Referrers
# Hits Referrer
1 292 50.00% - (Direct Request)
2 69 11.82% http://209.61.162.187/non-flash.html
3 40 6.85% http://209.61.162.187/servlet/Red11Controller/ReportsManagerHandler
4 35 5.99% http://209.61.162.187/jsp/MatchReports.jsp
5 21 3.60% http://209.61.162.187/jsp/news/news.jsp
6 20 3.42% http://209.61.162.187/mufc/stats/index.htm
7 17 2.91% http://209.61.162.187/jsp/Fixtures.jsp
8 16 2.74% http://209.61.162.187/servlet/Red11Controller/NewsManagerHandler
9 12 2.05% http://209.61.162.187/jsp/MatchInfo.jsp
10 8 1.37% http://209.61.162.187/private/NewsManager.jsp
11 8 1.37% http://209.61.162.187/
12 7 1.20% http://209.61.162.187/servlet/Red11Controller/PlayerViewerHandler
13 6 1.03% http://209.61.162.187/jsp/Players.jsp
14 6 1.03% http://209.61.162.187/servlet/Red11Controller/ResultsManagerHandler
15 5 0.86% http://209.61.162.187/servlet/Red11Controller/NewsViewerHandler
16 5 0.86% http://209.61.162.187/jsp/test/test.jsp
17 4 0.68% http://209.61.162.187/jsp/test/TFNCodeTest.jsp
18 4 0.68% http://209.61.162.187/servlet/org.red11.servlet.HelloWorldExample
19 2 0.34% http://209.61.162.187/servlet/Red11Controller/ResultsAgainstHandler
20 2 0.34% http://209.61.162.187/servlet/HelloWorld
21 1 0.17% http://209.61.162.187/servlets/Red11Controller/ReportsManagerHandler
22 1 0.17% http://209.61.162.187/jsp/Results.jsp
23 1 0.17% http://209.61.162.187/servlets/Red11Controller/ResultsManagerHandler
24 1 0.17% http://209.61.162.187/mufc/fixtures.htm
25 1 0.17% http://209.61.162.187/servlets/HelloWorld

Top 1 of 1 Total User Agents
# Hits User Agent
1 584 100.00% Mozilla/4.08 [en] (WinNT; U ;Nav)

Usage by Country for December 2000

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 584 100.00% 424 100.00% 4457 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30